Selling  Europe  1-24 Hours 29k + Battles wot account 10+ tier X e more

Discussion in 'World of Tanks Power Leveling for Sale - Buy & Sell WoT Boosting' started by Alx95alpha19, 5/15/20.

Thread Status:
Not open for further replies.
  1. Alx95alpha19

    Alx95alpha19
    Expand Collapse
    Verified Status: This user has completed basic background and ID verification

    10   0   0

    Offline
    Joined:
    1/3/17
    Posts:
    128
    Likes Received:
    1
    My Location:
    Price $:
    300
    Buy Now Link:
    Buy Now
    lazy to describe , yet all those + few more tIX and X are avaible, for a full detailed story write me .
    Price is 300$ fix . no rush.
    Tank Name- M -Type -Nation -Tier- Ø Damage- Ø XP- Battles -Victories- WN8-


    Object 268 10 1896,90 506 574 50,35% 1472,57
    T-62A 10 1681,59 626 483 47,20% 1424,45
    T110E5 10 1898,94 669 374 48,93% 1546,14
    Bat.-Châtillon 25 t 10 1580,01 599 356 46,91% 1238,38
    AMX 50 B 10 1243,15 493 266 40,23% 708,34
    FV215b 10 1111,33 502 242 38,84% 643,65
    IS-7 10 1572,30 575 235 48,51% 1222,49
    Super Conqueror 10 448,38 377 13 23,08% 5,44
    Maus 10 863,33 422 6 16,67% 305,59
    Pz.Kpfw. VII 10 2095,00 576 1 0,00% 1489,32
    Object 704 9 1732,82 476 1064 54,61% 1438,79
    T-54 9 1425,32 729 757 52,05% 1587,93
    T-10 9 1525,27 491 533 51,41% 1514,76
    Bat.-Châtillon 25 t AP 9 1186,44 475 520 46,35% 1112,58
    VK 45.02 (P) Ausf. B 9 1492,65 797 492 54,27% 1454,53
    M103 9 1619,18 823 389 60,15% 1874,18
    AMX 13 90 9 710,20 457 331 45,02% 908,84
    T30 9 1958,86 825 284 57,39% 1872,08
    WZ-120 9 1614,75 845 270 61,11% 1925,52
    Conqueror 9 1857,92 899 261 61,30% 1915,71
    Waffenträger auf Pz. IV 9 1550,24 558 239 51,05% 1218,28
    AMX 50 120 9 1887,17 856 223 62,78% 1966,66
    T-54 ltwt. 9 759,96 649 166 48,19% 946,94
    T95 9 1333,66 576 124 43,55% 895,74
    8,8 cm Pak 43 Jagdtiger 8 1329,75 632 2615 53,92% 1651,25
    T-54 first prototype 8 1166,33 780 1517 53,66% 1495,74
    IS-6 8 1142,26 731 1162 56,02% 1262,08
    ISU-152 8 1270,80 393 606 45,87% 1316,04
    Chieftain/T95 8 908,88 682 493 54,16% 1092,65
    T-44 8 748,70 417 480 51,88% 968,58
    T-34-2 8 732,35 495 461 50,76% 961,14
    IS-3 8 1473,06 776 365 57,53% 1866,26
    VK 45.02 (P) Ausf. A 8 938,24 561 342 51,75% 1044,90
    T25 Pilot Number 1 8 866,87 640 258 55,04% 1024,36
    T28 Prototype 8 1502,72 815 250 56,00% 1812,59
    T32 8 1248,15 803 236 60,59% 1629,49
    Rhm.-Borsig Waffenträger 8 1643,67 737 233 47,21% 1615,03
    Caernarvon 8 1302,93 769 202 50,50% 1476,91
    T28 8 1518,45 859 156 60,90% 1676,10
    AMX 50 100 8 1750,69 909 131 64,89% 2198,41
    LTTB 8 857,82 756 89 52,81% 1736,50
    O-Ho 8 426,44 458 36 36,11% 157,71
    KV-4 8 777,08 643 24 50,00% 790,47
    Tiger II 8 373,90 487 21 47,62% 213,04
    VK 100.01 (P) 8 590,25 530 20 65,00% 575,85
    Löwe 8 1545,25 459 8 12,50% 1826,13
    T-34-1 7 645,76 431 319 48,59% 897,89
    SU-152 7 977,50 383 287 51,92% 1515,68
    T-43 7 578,90 350 268 49,63% 787,87
    IS 7 721,50 374 252 46,83% 795,48
    AMX 13 75 7 459,80 380 244 53,69% 895,74
    Tiger (P) 7 889,50 474 241 53,53% 1293,79
    T29 7 1187,33 712 240 64,17% 1780,84
    AMX AC mle. 46 7 806,79 415 228 55,26% 1115,82
    T25/2 7 999,91 513 220 51,82% 1479,68
    Black Prince 7 966,25 563 189 52,91% 1397,35
    O-Ni 7 1319,76 914 102 66,67% 1951,55
    Sturer Emil 7 1148,52 694 97 56,70% 1694,07
    Tiger I 7 1294,66 766 74 51,35% 1921,69
    AMX M4 mle. 45 7 1196,11 753 72 50,00% 1768,57
    T-150 6 658,33 371 690 50,87% 1145,39
    M18 Hellcat 6 694,13 364 355 52,39% 1272,18
    KV-85 6 425,50 260 321 39,25% 463,42
    T-34-85 6 434,55 289 283 47,70% 671,20
    TOG II* 6 705,79 498 189 53,44% 1255,34
    SU-100 6 630,14 384 188 56,91% 1184,44
    Churchill VII 6 710,05 404 174 58,05% 1447,03
    VK 30.01 (P) 6 459,69 305 167 47,90% 717,94
    AMX 12 t 6 218,62 293 166 53,01% 441,85
    Nashorn 6 617,59 374 148 43,24% 970,94
    ARL V39 6 600,77 343 142 53,52% 1076,97
    Type 58 6 512,20 452 140 51,43% 993,42
    O-I 6 940,55 558 135 57,04% 1788,30
    M6 6 782,08 423 107 56,07% 1499,84
    MT-25 6 436,49 587 55 58,18% 1221,44
    KV-2 6 825,10 464 52 61,54% 1563,85
    ARL 44 6 823,76 664 49 61,22% 1731,99
    Ikv 65 Alt II 6 295,81 313 43 46,51% 297,17
    T21 6 111,57 276 30 43,33% 59,77
    FV304 6 342,29 320 7 42,86% 358,17
    T-50-2 6 166,00 323 1 100,00% 379,72
    KV-1 5 588,37 357 816 50,61% 1200,12
    Pz.Kpfw. IV Ausf. H 5 557,30 353 492 51,83% 1664,72
    AMX ELC bis 5 148,87 293 236 44,92% 271,42
    T-34 5 380,57 359 214 52,34% 990,54
    Churchill I 5 521,14 404 205 51,22% 1130,80
    SU-85 5 475,45 252 202 49,01% 1020,49
    BDR G1 B 5 650,70 469 192 57,81% 1729,79
    T-50 5 99,95 255 151 54,97% 206,44
    Pz.Sfl. IVc 5 481,37 382 125 54,40% 1146,57
    A-20 5 73,28 222 95 56,84% 179,09
    Type T-34 5 404,51 320 87 52,87% 1213,83
    T67 5 341,53 276 85 55,29% 689,70
    T1 Heavy Tank 5 503,08 352 73 57,53% 1034,91
    O-I Experimental 5 616,65 366 71 46,48% 1191,38
    Bishop 5 550,17 444 35 45,71% 1215,27
    M7 5 408,91 538 33 60,61% 1822,11
    S35 CA 5 633,72 458 32 40,63% 1467,27
    Ikv 103 5 317,55 396 11 54,55% 755,02
    StuG III Ausf. G 5 492,40 383 10 50,00% 1165,24
    Škoda T 24 5 251,78 307 9 33,33% 396,45
    P.43 5 471,67 249 3 33,33% 1236,47
    StuG IV 5 581,33 296 3 0,00% 1364,35
    T-28 4 197,98 187 123 43,90% 444,15
    M3 Lee 4 160,47 167 85 44,71% 378,09
    AMX 40 4 153,81 203 70 52,86% 620,14
    SU-85B 4 196,27 163 63 38,10% 256,52
    Pz.Kpfw. 38 (t) n.A. 4 119,67 246 57 59,65% 361,60
    Type 95 Heavy 4 270,38 246 55 50,91% 936,94
    Matilda 4 391,02 307 50 52,00% 1289,49
    Marder 38T 4 451,88 325 48 54,17% 1281,13
    Sav m/43 4 261,46 324 46 52,17% 700,80
    Birch Gun 4 232,73 279 37 45,95% 717,20
    M5A1 Stuart 4 178,64 222 36 55,56% 594,08
    ST vz. 39 4 442,35 508 31 51,61% 1817,10
    Jagdpanzer 38(t) Hetzer 4 473,81 297 31 48,39% 1581,51
    BT-7 4 35,97 142 29 51,72% 105,51
    Valentine II 4 163,04 348 25 64,00% 515,19
    SU-76M 4 177,50 162 24 45,83% 394,17
    SU-5 4 399,18 194 22 40,91% 804,06
    T40 4 130,05 124 19 31,58% 55,97
    B1 4 109,50 164 18 50,00% 186,99
    Somua SAu 40 4 123,00 218 7 42,86% 111,42
    M5 Stuart 4 0,00 153 6 50,00% 87,95
    T-29 3 159,50 245 167 50,90% 504,54
    BT-7 artillery 3 96,49 189 123 45,53% 257,09
    M3 Stuart 3 52,88 191 117 52,14% 102,86
    SU-26 3 261,57 165 81 50,62% 672,45
    M2 Medium Tank 3 101,82 165 60 60,00% 334,23
    T56 GMC 3 176,94 187 54 64,81% 571,23
    Wespe 3 222,58 166 43 46,51% 641,11
    T-46 3 70,31 151 36 50,00% 141,25
    Pz.Kpfw. 38 (t) 3 74,55 127 31 41,94% 15,97
    Sexton II 3 122,95 191 20 40,00% 319,73
    Type 91 Heavy 3 158,42 210 19 78,95% 647,34
    M7 Priest 3 169,28 208 18 38,89% 230,30
    Renault UE 57 3 138,38 218 16 56,25% 365,09
    D2 3 135,73 182 15 66,67% 527,27
    Marder II 3 406,62 375 13 76,92% 1834,67
    Ikv 72 3 346,00 455 6 83,33% 1394,46
    Strv m/40L 3 170,40 236 5 40,00% 443,00
    AMX 38 3 43,40 105 5 40,00% 0,89
    Vickers Medium Mk. III 3 220,00 186 3 66,67% 1069,18
    43 M. Toldi III 3 130,50 145 2 50,00% 491,55
    T-26 2 94,16 126 63 52,38% 334,09
    T2 Medium Tank 2 133,58 181 38 47,37% 552,44
    T3 HMC 2 121,14 116 36 44,44% 310,77
    SU-18 2 93,87 109 31 54,84% 454,29
    AT-1 2 52,53 76 30 43,33% 14,80
    BT-2 2 80,41 102 17 29,41% 175,15
    Type 89 I-Go/Chi-Ro 2 73,10 140 10 60,00% 283,22
    M2 Light Tank 2 129,25 155 8 50,00% 463,20
    Strv m/38 2 121,83 214 6 33,33% 399,51
    T1 HMC 2 178,17 122 6 50,00% 929,13
    L-60 2 212,00 464 5 80,00% 1760,95
    Pz.Kpfw. 35 (t) 2 232,33 211 3 33,33% 1371,62
    Hotchkiss H35 2 102,00 253 3 66,67% 537,98
    Renault FT AC 2 164,33 189 3 66,67% 704,55
    T1E6 2 112,00 257 2 100,00% 704,97
    TKS z n.k.m. 20 mm 2 215,00 161 1 0,00% 1058,35
    D1 2 106,00 100 1 0,00% 303,41
    Pvlvv fm/42 2 208,00 608 1 100,00% 1104,75
    T-45 2 188,00 138 1 0,00% 982,03
    Tetrarch 2 0,00 28 1 0,00% 0,00
    T7 Combat Car 2 8,00 77 1 100,00% 261,00
    T1 Cunningham 1 26,63 165 35 85,71% 261,00
    MS-1 1 51,90 118 30 53,33% 135,42
    Kolohousenka 1 41,25 188 4 75,00% 261,62
    Strv fm/21
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.